Apartamentos en venta en NNN y Net Leased en Broward County, Miami, Florida - Net-Net-Net, NNN, Net Leased en venta y arrendamiento, Broward County, Miami, Florida (USA)
Broward County, Miami, Florida, USA
NNN's for sale in Broward County, Florida for Sale
$16 990 000 #|# 2490 SW 32nd St, Dania Beach FL 33312 - 140615 sq. ft.;Commercial Sale,Industrial$10 699 000 #|# 1455 N Park Dr, Weston FL 33326 - 97531 sq. ft.;Commercial Sale,Office$5 000 000 #|# 8201 W Mcnab Rd, Tamarac FL 33321 - 7832 sq. ft.;Commercial Sale,Office$4 800 000 #|# 7501 W Oakland Park Blvd, Lauderhill FL 33319 - 34323 sq. ft.;Commercial Sale,Mixed Use$4 500 000 #|# 750 S Federal Hwy, Hollywood FL 33020 - 26141 sq. ft.;Commercial Sale,Office$4 500 000 #|# 8931-8947 W Atlantic Blvd, Coral Springs FL 33071 - 38530 sq. ft.;Commercial Sale,Retail$4 085 000 #|# 308 N Federal Hwy, Hallandale Beach FL 33009 - 13781 sq. ft.;Commercial Sale,Mixed Use$4 000 000 #|# 4010 S Ocean Dr # 1, Hollywood FL 33019 - 43500 sq. ft.;Commercial Sale,Restaurant/Entertainment$2 950 000 #|# 2216 N 20th Ave, Hollywood FL 33020 - 14756 sq. ft.;Commercial Sale,Industrial$2 550 000 #|# 5836 Rodman St, Hollywood FL 33023 - 10489 sq. ft.;Commercial Sale,Industrial$2 100 000 #|# 3800 S Ocean Dr # G7, Hollywood FL 33019 - 5082 sq. ft.;Commercial Sale,Flex Space$1 998 000 #|# 3418 N Ocean Blvd, Fort Lauderdale FL 33308 - 3150 sq. ft.;Commercial Sale,Retail$1 900 000 #|# 795 S Federal Hwy, Hollywood FL 33020 - 11542 sq. ft.;Commercial Sale,Office$1 100 000 #|# 1026 NW 9th Ave, Fort Lauderdale FL 33311 - 6751 sq. ft.;Commercial Sale,Retail$1 050 000 #|# 800 N Federal Hwy # 806, Hallandale Beach FL 33009 - 111756 sq. ft.;Commercial Sale,Office$439 000 #|# 5200 S University Dr # 103A, Davie FL 33328 - 22560 sq. ft.;Commercial Sale,OfficeNNN's for sale in Broward County, Florida for Sale
| 2490 SW 32nd St, Dania Beach FL 33312 - Industrial for sale | List Price - $16990000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | We are pleased to present the opportunity to own, one of the Most Exclusive 3.23 Acres of Industrial land with 1500 sq foot Warehousing/Garage facility and additional 750 sq foot office/residence. Arguably one of the most preferred Industrial submarkets in South FL - ideal logistical location right off I-95 & 595 and minutes from Port Everglades & Fort Lauderdale International Airport allowing seamless access to the Tri-County. Zoned IROM-AA which permits most industrial usages. Currently used for truck parking/terminal, was leased at $4 per square foot NNN. Greatest Deal Ever- would not Last !!! | ⒶAuction |
| 1455 N Park Dr, Weston FL 33326 - Office for sale | List Price - $10699000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Incredibly rare opportunity to purchase a great commercial property in the town of Weston Florida. Location is prime, on a lake and close to shopping, restaurants, highways and Weston Rd. The property consists of 2 separate 2 story office buildings the North Building is approx 10,817 and the South Building is Approx 21,087 the lot is approx 97,531sqft. Buyer to confirm all sqftage at buyers expense. Both building have private offices, bullpens, semi private offices, conference rooms, bathrooms and Kitchen facilities. Both buildings share parking. Floor plans can be provided upon request. Tenant has been an outstanding tenant, has been leasing property for many years current lease expires March 24, 2024 and is NNN. | ⒶAuction |
| 8201 W Mcnab Rd, Tamarac FL 33321 - Office for sale | List Price - $5000000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | The subject property is a ?7,593 SF freestanding commercial building located on a 39,015 SF lot in Tamarac, Florida. The property is 100% leased to a single tenant under a triple net lease structure with 3% annual rental increases through December 2029, including two 5-year renewal options. The building is fully built out for educational use and includes six classrooms, a library, reception and lobby area, two administrative offices, break room, multiple restrooms, and 35 on-site parking spaces. This offering provides stable in-place NNN income with contractual rent growth and long-term lease term in an established Broward County corridor. | ⒶAuction |
| 7501 W Oakland Park Blvd, Lauderhill FL 33319 - Mixed Use for sale | List Price - $4800000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | 3 STORY MIX USED OFFICE BUILDING. RENOVATED! WELL KEPT! 97% OCCUPIED WITH LONG TERM TENANTS. NNN LEASES WITH 5% INCREASES YEARLY. $ 300,000 NOI. MUST SEE! ON A BUSY WEST OAKLAND PARK BLVD WITH A LOT OF EXPOSURE! | ⒶAuction |
| 750 S Federal Hwy, Hollywood FL 33020 - Office for sale | List Price - $4500000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Fausto Commercial proudly presents a prime single-tenant medical office investment located at 750 S Federal Hwy in Hollywood, FL. Priced at $5,000,000, the 8,759 SF building sits on a combined 26,141 SF of land, which includes an adjacent 5,455 SF parking lot. The property is leased to a stable medical tenant under a NNN lease, currently generating $255,000 in annual income with a 2.5% yearly increase over the next five years. This offering provides investors with secure cash flow, built-in rent escalations, and long-term upside potential in a high-demand location. Seller financing available with attractive terms! | ⒶAuction |
| 8931-8947 W Atlantic Blvd, Coral Springs FL 33071 - Retail for sale | List Price - $4500000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | Plaza at Coral Springs | Prime investment NNN opportunity in the heart of Coral Springs! This free-standing commercial building sits in a high-visibility location, with over 65,000 cars passing daily, and is the outparcel of Dick's Sporting Goods, the Coral Square Mall, and BJ's. Featuring four spacious units, the property offers high current income with three established tenants ? a jewelry store, a beauty salon, and a daycare center for kids. The vacant 1,800 sq. ft. corner unit is a standout, offering rare drive-thru potential and is ideal for quick-service restaurants, specialty retail, cafes, or any business seeking maximum exposure. This property offers ample parking, strong neighboring national retailers, excellent signage visibility, and flexible configurations to suit a range of users or investors looking to increase NOI. Whether you're an owner-user, an investor, or a business seeking exposure in one of the city?s most trafficked corridors, this asset delivers unmatched opportunity and long-term value. | ⒶAuction |
| 308 N Federal Hwy, Hallandale Beach FL 33009 - Mixed Use for sale | List Price - $4085000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | 308 N Federal | 🆕New!Stabilized NNN investment on US-1 in Hallandale Beach. Two-story commercial building totaling approximately 6,800 SF with a long-term triple-net lease to a national medical cannabis operator on the ground floor and a second-floor office suite generating additional income. Ground floor tenant is a national, licensed, operating dispensary with a proven track record and long-term lease in place with renewal options, providing investors with durable, predictable cash flow from a credit-quality national tenant. Located on Federal Highway with high visibility and traffic counts, the property benefits from strong regional demographics serving the Hallandale Beach, Aventura, and Sunny Isles markets. Ideal for a 1031 exchange buyer or passive investor seeking stabilized income in a high-demand South Florida corridor. Minimal landlord responsibilities under the NNN structure. Rent and financials available upon request to qualified buyers. | ⒶAuction |
| 4010 S Ocean Dr # 1, Hollywood FL 33019 - Restaurant/Entertainment for sale | List Price - $4000000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | Hyde Beach House | Location, Location, Location, Leased NNN Restaurant retail space for sale in new condo/hotel building Hyde Beach House. Don't miss to own your piece of paradise on the water in South Florida. the best restaurant in Hollywood beach featuring boat traffic, area surrounded of big buildings and the best water views. Can service the 350 units on the building with direct access to room service., Located on the intercostal with boat slips and next to the pool. 20 parking spaces and valet parking for guests. | ⒶAuction |
| 2216 N 20th Ave, Hollywood FL 33020 - Industrial for sale | List Price - $2950000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | This great freestanding industrial/office building in desirable East Hollywood, Florida, is right off of Dixie Hwy. This property is 5,556 SF, sitting on a large 14,756 SF fenced-in lot. The interior has been fully built out with a state-of-the-art office/flex layout. This building is currently occupied by a NNN tenant. The tenant also agreed to a 90-day cancellation clause in case the property is sold to an Owner-User. Perfect for a moving company, transport company, general contractor, construction, or any business that needs luxury offices with a storage lot. Liberal new DH?-3 zoning permits most uses and encourages new developments with generous height restrictions | ⒶAuction |
| 5836 Rodman St, Hollywood FL 33023 - Industrial for sale | List Price - $2550000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | 🆕New!Presenting a rare opportunity to acquire a fully built-out, high-end automotive facility designed for both functionality and lifestyle appeal. This turnkey asset seamlessly blends a professional-grade auto mechanic shop with a refined, ?man-cave? style environment?ideal for luxury auto users and boutique operators alike. The property features ?3,600 SF of fully renovated, air-conditioned interior space, equipped with four professional automotive lifts, two hydraulic roll-up doors, and high-quality finishes throughout. The layout is optimized for efficiency, while maintaining a clean, showroom-style aesthetic suitable for premium automotive use or private collection storage. Situated on a 10,500 SF secured lot, the property is fully fenced, offering privacy, security, and ample outdoor space for vehicle staging or additional parking. Investment Highlights: ? In-place income: Currently leased at with a NNN tenant, providing strong immediate cash flow ? Turnkey condition: No deferred maintenance; fully operational facility ? Secure site: Gated and fenced lot with functional yard space ? Flexible use: Ideal for luxury auto storage, specialty mechanic, detailing, customization, or private enthusiast use | ⒶAuction |
| 3800 S Ocean Dr # G7, Hollywood FL 33019 - Flex Space for sale | List Price - $2100000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Excellent investment opportunity !!!Absolute NNN Zero landlord responsibility. investment grade tenant at the location for 30+ years. Extremely high FDIC deposit. Do no Disturbub tenant. | ⒶAuction |
| 3418 N Ocean Blvd, Fort Lauderdale FL 33308 - Retail for sale | List Price - $1998000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | Ocean Place | Excellent location for owner user. | ⒶAuction |
| 795 S Federal Hwy, Hollywood FL 33020 - Office for sale | List Price - $1900000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Turnkey Medical or Office Building- High-Traffic Location | Ideal for Medical, Legal, Educational, and Executive Offices Discover an exceptional leasing opportunity in a prime location Hollywood, Florida with high visibility and heavy foot traffic. This versatile commercial space of 2,200 sq ft is perfectly suited for a medical office, law firm, corporate headquarters, physical therapy practice, or executive office. 8+ offices, kitchenet, two bathrooms, file room, etc. *NNN - tenant only to pay base rent plus taxes and insurance. Taxes in 2024 - 10,895.37 | ⒶAuction |
| 1026 NW 9th Ave, Fort Lauderdale FL 33311 - Retail for sale | List Price - $1100000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | ▼4.35%Located in the Progresso Village / South Middle River area of Fort Lauderdale, just minutes from Downtown and I-95, this 2,700 SF commercial property at 1026 NW 9th Ave offers excellent exposure along a high-traffic corridor with roughly 31,500 vehicles per day. The property features 10 parking spaces and a new roof for reliability. Fully occupied by three tenants?two restaurants and a beauty supply store?it generates an NOI of $75,845.67. All tenants have scheduled rent increases?two in January 2026 and one in December this year?creating immediate and continued income growth. With a pro forma GOI of $105,828.00, this fully leased asset offers stable cash flow and strong upside through rent escalations and potential NNN conversion. | ⒶAuction |
| 800 N Federal Hwy # 806, Hallandale Beach FL 33009 - Office for sale | List Price - $1050000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | ATLANTIC VILLAGE PROFESSIONAL | EXCELLENT MEDICAL OR PROFESSIONAL OFFICE SPACE IN THIS BRAND NEW CLASS ?A? BUILDING, ATLANTIC VILLAGE PROFESSIONAL CENTER. IDEAL FOR MEDICAL PROFESSIONALS SEEKING A SMALL OFFICE, BUT ALSO SUITABLE FOR ANY TYPE OF PROFESSIONAL USE. PERFECT FOR DERMATOLOGISTS, AESTHETICISTS, CHIROPRACTORS, LASER HAIR REMOVAL, AND MORE. A RARE OPPORTUNITY: ONLY TWO FLOORS IN THE BUILDING ARE APPROVED FOR MEDICAL OFFICES. IDEAL FOR THOSE LOOKING TO AVOID A YEAR OR MORE OF TIME-CONSUMING AND TEDIOUS CITY PERMIT PROCESSES. THE UNIT IS DELIVERED WITH WATER AND ELECTRICAL CONNECTIONS IN PLACE, INSTALLED A/C, AND A FIRE SUPPRESSION SYSTEM, ALLOWING YOU TO START OPERATING YOUR BUSINESS IMMEDIATELY. LOCATED IN THE HEART OF HALLANDALE BEACH, AN AREA THAT HAS EXPERIENCED SIGNIFICANT GROWTH AND IS EXPECTED TO CONTINUE EXPANDING, OFFERING STRONG LONG-TERM VALUE. EXCELLENT LOCATION WITH RESTAURANTS AND COFFEE SHOPS JUST ACROSS THE STREET. 2 ASSIGNED PARKING SPACES PLUS GUEST PARKING IN THE GARAGE. DIGITAL ENTRY. | ⒶAuction |
| 5200 S University Dr # 103A, Davie FL 33328 - Office for sale | List Price - $439000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Exceptional opportunity to own a 783 SF office suite at University Place in Davie! This first-floor suite offers superior street-level visibility with full glass frontage. The space includes a large open work area for reception and staff, one private office, bathroom, and kitchenette. Freshly painted and move-in ready, it provides excellent functionality for professional use. Open surface parking ensures ample space for staff and guests. Located just 2 miles from I-595 and the Turnpike, with an easy commute to most destinations and surrounded by restaurants and retail. Built in 2005, the well-maintained building features 11? ceilings, strong professional tenant mix, and excellent accessibility. Perfect for an owner-user or investor seeking a prime Davie location. | ⒶAuction |
En
Ru
Es